Homes & Homesites For Sale
| New Homes | |||||||
|---|---|---|---|---|---|---|---|
| Community | Lot | Price | Available | Bed- rooms | Master Location | ||
![]() | Robbins Park | 42 | $675,900 | Ready Now! | 3 | Down | More... |
![]() | Robbins Park | 43 | $572,900 | Ready Now! | 3 | Up | More... |
![]() | Robbins Park | 44 | $633,900 | Ready Now! | 4 | Up | More... |
![]() | Robbins Park | 45 | $663,900 | Ready Now! | 4 | Down | More... |
![]() SOLD | Robbins Park | 47 | $647,900 | 11/17/10 | 3 | Up | More... |
![]() | Robbins Park | 51 | $584,900 | Ready Now! | 3 | Down | More... |
![]() | Robbins Park | 52 | $587,900 | Ready Now! | 3 | Up | More... |







