Homes & Homesites For Sale
| New Homes | |||||||
|---|---|---|---|---|---|---|---|
| Community | Lot | Price | Available | Bed- rooms | Master Location | ||
![]() | Ashton | 212 | $597,900 | 9/14/10 | 3 | Down | More... |
![]() | Ashton | 213 | $637,900 | Ready Now! | 3 | Up | More... |
![]() | Ashton | 214 | $699,900 | Ready Now! | 4 | Down | More... |
| Ashton | 215 | $659,900 | Ready Now! | 3 | Down | More... | |
![]() | Bellmore Hall | 37 | $689,900 | Ready Now! | 3 | Up | More... |
![]() | Bellmore Hall | 38 | $762,900 | Ready Now! | 4 | Down | More... |
![]() | Bellmore Hall | 39 | $729,900 | Ready Now! | 3 | Up | More... |
![]() | Christenbury Hall | 2 | $849,900 | Ready Now! | 5 | Up | More... |
![]() | Christenbury Hall | 36 | $730,900 | 3/8/11 | 4 | Up | More... |
![]() | Christenbury Hall | 44 | $699,000 | 9/8/10 | 4 | Up | More... |
![]() | Christenbury Hall | 48 | $661,900 | 1/4/11 | 4 | Up | More... |
![]() | Christenbury Hall | 50 | $734,900 | 12/21/10 | 4 | Up | More... |
| Christenbury Hall | 65 | $667,900 | 1/20/11 | 4 | Down | More... | |
| Heydon Hall | 92 | $1,499,900 | Ready Now! | 5 | Down | More... | |
![]() | Robbins Park | 42 | $675,900 | Ready Now! | 3 | Down | More... |
![]() | Robbins Park | 43 | $572,900 | Ready Now! | 3 | Up | More... |
![]() | Robbins Park | 44 | $633,900 | Ready Now! | 4 | Up | More... |
![]() | Robbins Park | 45 | $663,900 | Ready Now! | 4 | Down | More... |
![]() SOLD | Robbins Park | 47 | $647,900 | 11/17/10 | 3 | Up | More... |
![]() | Robbins Park | 51 | $584,900 | Ready Now! | 3 | Down | More... |
![]() | Robbins Park | 52 | $587,900 | Ready Now! | 3 | Up | More... |
| Stephens Square | E | $1,374,900 | 4 | Up | More... | ||
| Homesites | |||||||
| Community | Lot | Price | Acreage | LotType | |||
| Arbor Oaks | 7 | $299,900 | 3.903 | More... | |||
| Arbor Oaks | 9 | $279,900 | 2.554 | More... | |||
| Arbor Oaks | 13 | $199,900 | 2.290 | More... | |||
| Arbor Oaks | 14 | $199,900 | 2.468 | More... | |||
| Arbor Oaks | 20 | $129,900 | 2.050 | More... | |||
| Chapel Cove | 38 | $139,900 | 0.868 | Interior | More... | ||
| Falls Cove | 103 | $49,900 | 0.538 | More... | |||
| Falls Cove | 110 | $49,900 | 0.515 | More... | |||
| Falls Cove | 118 | $49,900 | 0.574 | Interior | More... | ||
| Farms | 567 | $49,900 | 0.878 | More... | |||
| Farms | 568 | $49,900 | 0.874 | Interior | More... | ||
| Springfield | 164 | $179,900 | 0.560 | Golf | More... | ||
![]() | The Point | 384 | $179,900 | 0.950 | Interior | More... | |
| The Point | 1007 | $399,900 | 1.861 | Waterfront | More... | ||
| The Point | 1016 | $69,900 | 0.716 | Interior | More... | ||
| The Point | 1376 | $678,200 | 0.969 | Waterfront | More... | ||



















